Bharat Ratna is India's highest civilian award. We have some information that will help you prepare for the various Entrance and Recruitment Exams.

Some Facts:
- The award is conferred to the People who make great contribution in the field of art, literature, and science, and social service.
- The award was started by Dr. Rajendra Prasad, the first President of India, on January 2, 1954.
- The honour has been awarded to forty persons.
- Two non-Indians and a naturalized Indian citizen are among the awardees.
- With 8 honours each Tamil Nadu and Uttar Pradesh are the states with the most number of awardees.
- The award is designed in the shape of a "peepul leaf" and with words "Bharat Ratna" written on it. The reverse side of the medal carries the state emblem and motto.
- The award to Subhash Chandra Bose (1992) was withdrawn
- The award was briefly suspended from July 13, 1977 to January 26, 1980.
- No one has been awarded Bharat Ratna since 2001.
- Pandit Bhimsen Joshi was awarded Bharat Ratna in 2008
| S.No | Recipient | Year |
| 1 | Lata Mangeshkar | 2001 |
| 2 | Ustad Bismillah Khan | 2001 |
| 3 | Pandit Ravi Shankar | 1999 |
| 4 | Amartya Sen | 1999 |
| 5 | Gopinath Bordoloi | 1999 |
| 6 | M. S. Subbulakshmi | 1998 |
| 7 | Chidambaram Subramaniam | 1998 |
| 8 | Jayaprakash Narayan | 1998 |
| 9 | A.P.J. Abdul Kalam | 1997 |
| 10 | Gulzarilal Nanda | 1997 |
| 11 | Aruna Asaf Ali | 1997 |
| 12 | Maulana Abul Kalam Azad | 1992 |
| 13 | J. R. D. Tata | 1992 |
| 14 | Satyajit Ray | 1992 |
| 15 | Rajiv Gandhi | 1991 |
| 16 | Sardar Vallabhbhai Patel | 1991 |
| 17 | Morarji Desai | 1991 |
| 18 | B. R. Ambedkar | 1990 |
| 19 | Nelson Mandela | 1990 |
| 20 | M. G. Ramachandran | 1988 |
| 21 | Khan Abdul Ghaffar Khan | 1987 |
| 22 | Acharya Vinoba Bhave | 1983 |
| 23 | Mother Teresa | 1980 |
| 24 | K. Kamaraj | 1976 |
| 25 | V. V. Giri | 1975 |
| 26 | Indira Gandhi | 1971 |
| 27 | Lal Bahadur Shastri | 1966 |
| 28 | Dr. Zakir Hussain | 1963 |
| 29 | Pandurang Vaman Kane | 1963 |
| 30 | Dr. Rajendra Prasad | 1962 |
| 31 | Dr. B. C. Roy | 1961 |
| 32 | Purushottam Das Tandon | 1961 |
| 33 | Dhondo Keshav Karve | 1958 |
| 34 | Govind Ballabh Pant | 1957 |
| 35 | Bhagwan Das | 1955 |
| 36 | Sir Mokshagundam Visvesvarayya | 1955 |
| 37 | Jawaharlal Nehru | 1955 |
| 38 | Sir Sarvepalli Radhakrishnan | 1954 |
| 39 | Chakravarti Rajagopalachari | 1954 |
| 40 | Sir C. V. Raman | 1954 |






0 comments:
Post a Comment